Alpine spring water.
Alpine spring water.
Alpine spring water.
Alpine spring water.
Water temperature at the source | 6,0 °C |
---|---|
Conductivity | 69,0 µS/cm |
Hardness | 3,9 |
pH at the source | 7,1 |
TDS | 50,2 mg/l |
Dissolved carbon dioxide | 5,0 mg/l |
Calcium | 11,5 mg/l |
Magnesium | 2,8 mg/l |
Sulphates | 4,9 mg/l |
Sodium | 1,2 mg/l |
Potassium | 0,51 mg/l |
Chloride | 0,27 mg/l |
Nitrite, less then | 0,002 mg/l |
Bicarbonate | 42 mg/l |
Analisi del 02/08/2021