Alpine spring water.
Alpine spring water.
Alpine spring water.
Alpine spring water.
Water temperature at the source | 6,2 °C |
---|---|
Conductivity | 63,0 µS/cm |
Hardness | 3,4 |
pH at the source | 7,2 |
TDS | 45,9 mg/l |
Dissolved carbon dioxide | 3,0 mg/l |
Calcium | 9,5 mg/l |
Magnesium | 2,6 mg/l |
Sulphates | 4,4 mg/l |
Sodium | 1,2 mg/l |
Potassium | 0,53 mg/l |
Chloride | 0,25 mg/l |
Nitrite, less then | 0,002 mg/l |
Bicarbonate | 37 mg/l |
Analisi del 02/08/2017